Staff who’ve scored 80-99% on their Final Appraisal in 2008/2009
| INSTITUTE OF JAMAICA
DIVISION: ACIJ/JMB |
|
| SURNAME | CHRISTIAN NAME |
| Brown | David |
| Everett | Jasmine |
| Francis | Patricia |
| Lewis-Francis | Leanora |
| Jankee | Bernard |
| Lambert | Edwin |
| Lobban | Marcia |
| Loton | Jason |
| McCaulsky | Annalin |
| Shannon | Millicent |
| Watson | Maxine |
|
DIVISION: CENTRAL ADMINISTRATION |
|
| Belto | Richard |
| Bennett | Vanzelyn |
| Brown-Chambers | Vinnette |
| Clarke | Claire |
| Davis | Robert |
| Dawkins | Howard |
| Dyce | Ovrille |
| Forrester | Owen |
| Galloway | Gail Ann |
| Golding | Cleon |
| Hancel | Erica |
| James | Jason |
| Johnson | Claudia |
| Johnson | Sonia |
| Johnson | Tamika |
| Jones | Tanya |
| Lee | Wibert |
| Lee-Taylor | Tamara |
| Magnus-Fraser | Grace |
| McDonald | Andraya |
| Morrant | Robert |
| Mullings | Dorett |
| Murray | Hilary |
| Newby | Mercella |
| Perrin | June |
| Reid | Debbie |
| Rose | Sajoune |
| Shakespeare | Clive |
| Smith | Shelly |
| Smith | Bridget |
| White | Barbara |
| Wong | Elaine |
|
DIVISION: JUNIOR CENTRES |
|
| Ashman | Maria |
| Bushay | Jacqueline |
| Morgan | Sonia |
| Palmer | Kerri-Ann |
| Smith | Janice |
| Stewart | Melanie |
| Williams | Janice |
| Williams | Annmarie |
| Edwards | Jennifer |
| LIBERTY HALL | |
| Shakes | Nicosia |
| Whitehorne | Delphew |
| Whyte | Dorrel |
| DIVISION:MUSEUMS OF HISTORY & ETHNOGRAPHY | |
| Barnett | Tyrone |
| Codling | Lauris |
| Demontagnac | Marvia |
| Hall-Grant | Pearlina |
| Harvey | Kemar |
| McDonald | Velmore |
| Murray | Austin |
| Murray | John |
| Murray | Linda Ann |
| Nattie | Colleen |
| Osbourne | Sasha-Kay |
| Parchment | Patricia |
| Prawl | Wayne |
| Rowe | Kenisha |
| Simpson | Steve |
| Thomas | Pearli |
|
DIVISION: NATIONAL GALLERY |
|
| Atkinson | Isreal |
| Boxer | David |
| Casey-Laud | Dione |
| Chin-Sue | Ruby |
| Clarke | Greta |
| Fearon | Marlene |
| Fulton-Davis | Nicole |
| Lawrence | Sandra |
| Lawrence | O’Neil |
| Martin | Tiffany |
| Mason | Jennie |
| Pusey | Paul |
| Richards | Newton |
| Smith | Errol |
| DIVISION: NATIONAL HISTORY | |
| Brown | Sandra |
| Bruce | Marcel |
| Campbell | Keron |
| Collins | Nicole |
| Commock | Tracy |
| Forrester | Marcia |
| Garrick | Lloyd |
| Green McGregor | Shernett |
| Lyn | Courtney |
| Morrison | Elizabeth |
| Neil | Nigel |
| Newell | Dionne |
| Notice | Leando |
| Scott | Errol |
| Stewart | Albert |
| Williams | Keisha |
| Wright | Leonard |