Test
Asset Dept. Forms
Cost Savings Tools/References
Air Conditioning Load Calculator
When sizing a cooling system, rule of thumb measurements can yield an improperly sized system. Poorly sized HVAC system can lead to an uncomfortable living environment and higher bills…
Manual J and Manual D: The Correct Way to Size a System
Links
Indian Society of Heating Refrigerating and Air Conditioning Engineers Worksheet
Download calculation spreadsheets and manuals here
HVAC Load Calculations
Online HVAC Calc
Annual Reports
Institute of Jamaica – Annual Reports
Please see links below to the most recent Annual Reports for The Institute of Jamaica. –
– Please be patient, large file size to open.-
ICT Development
The Institute of Jamaica (IOJ) strives to adhere to the Information and Communication Technology (ICT) standards of the Government of Jamaica (GoJ) where necessary.
The GoJ is currently pursuing to establish a common platform for all Government entity to be able to communicate and transfer information seamlessly through a Government of Jamaica Network Infrastructure (GovNet). For more information read Letter – Re: GovNet from HMVaz.
In 2017, the GoJ has crafted a new framework within which all ministries, department and agencies are to follow. Click link for more information.
July 2011 Cost Savings Report
A Cost Savings Committee meeting was held the first Friday of July 2011. Two third party companies presented:
a) Illuminat on Voice over IP (VoIP) systems and how to save on telepnone and other data/communication charges.
b) SEAL – on potential electric cost savings via Air Conditioning load reduction and benefits to structural reliability through application of the SEAL roofing system. Seal Youtube
Followups will be done on above items:
The following charts in the July2011_Rpt illustrates that we continue to benefit from Cost Savings initiatives.
PSTU Communique
The Public Sector Transformation Unit communicates with the public via communique. Below are the most recent:
Google Apps Training
Achievers 2009/2010
Staff who’ve scored 80-99% on their Final Appraisal in 2009/2010
INSTITUTE OF JAMAICA | |
DIVISION: | ACIJ/JMB |
LAST NAME | FIRST NAME |
Brown | David |
Everett | Jasmine |
Forrester | Owen |
Francis | Patricia |
Lewis-Francis | Leanora |
Jankee | Bernard |
Lambert | Edwin |
Lobban | Marcia |
Loton | Jason |
McCaulsky | Annalin |
Phillips-Grizzle | Marcella |
Shannon | Millicent |
Watson | Maxine |
Weise | Kesia |
LIBERTY HALL | |
Dunkley | Constance |
Shakes | Nicosia |
Whitehorne | Delphew |
DIVISION: | CENTRAL ADMINISTRATION |
Belto | Richard |
Bennett | Vanzelyn |
Brown-Chambers | Vinnette |
Clarke | Claire |
Davis | Robert |
Dawkins | Howard |
Dyce | Ovrille |
Edwards | Delroy |
Galloway | Gail Ann |
Golding | Cleon |
Green | Simon |
Hancel | Erica |
Henry | Tendi |
Jackson | Damian |
James | Jason |
Johnson | Claudia |
Johnson | Sonia |
Johnson | Tamika |
Jones | Tanya |
Lee-Taylor | Tamara |
Lyons | Raymond |
Magnus-Fraser | Grace |
McDonald | Andraya |
Miller | Herbert |
Morrant | Robert |
Mullings | Dorett |
Murray | Hilary |
Newby | Mercella |
Perrin | June |
Simpson | Dwayne |
Walters | Robert |
Wong | Elaine |
Spaulding | Dario |
Shakespeare | Clive |
Smith | Shelly |
White | Barbara |
Smith | Bridget |
Simpson | Steve |
Reid | Debbie |
Reid | Michael |
Rose | Sajoune |
DIVISION: | Museums of History & Ethnography |
Barnett | Tyrone |
Brown | Milton |
Codling | Lauris |
Dehaney | Stacie-Marie |
Demontagnac | Marvia |
Downer | Ramon |
Hall-Grant | Pearlina |
Harvey | Kemar |
McDonald | Velmore |
Murray | Austin |
Murray | John |
Murray | Linda Ann |
Nattie | Colleen |
Osbourne | Sasha-Kay |
Parchment | Patricia |
Prawl | Wayne |
Ramsay | Jason |
Rowe | Kenisha |
Thomas | Alphonso |
Thomas | Robert |
Thomas | Charles |
Thomas | Pearli |
DIVISION: | NATIONAL GALLERY OF JAMAICA |
Allen | Carol |
Atkinson | Israel |
Casey-Laud | Dione |
Chin-Sue | Ruby |
Clarke | Greta |
Fearon | Marlene |
Fulton-Davis | Nicole |
Lawrence | O’Neil |
Lawrence | Sandra |
Martin | Tiffany |
Mason | Jennie |
Mitchell | Claudette |
Pusey | Paul |
Richards | Newton |
Smith | Errol |
DIVISION: | NATURAL HISTORY MUSEUM |
Brooks | Dorsia |
Brown | Sandra |
Bruce | Marcel |
Campbell | Keron |
Collins | Nicole |
Commock | Tracy |
Davis | Suzanne |
Ellis-Miller | Elsie |
Forrester | Marcia |
Garrick | Lloyd |
Grant Daley | Elaina |
Green McGregor | Shernett |
Johnson | Leleka |
Lyn | Courtney |
Morrison | Elizabeth |
Neil | Nigel |
Newell | Dionne |
Notice | Leando |
Russell | Patrice |
Scott | Errol |
Stewart | Albert |
Williams | Annmarie |
Williams | Keisha |
Wright | Leonard |
DIVISION: | JUNIOR CENTRES |
Ashman | Maria |
Burke | Gemeni |
Bushay | Jacqueline |
Edwards | Jennifer |
Ewen | Daphne |
Hamilton | Vincent |
Kirlew | Kayedine |
Morgan | Sonia |
Palmer | Kerri-Ann |
Patrick-Shaw | Nicole |
Smith | Janice |
Stewart | Melanie |
Thaxter | Ann-Marie |
Whyte | Dorrel |
Williams | Janice |
Achievers 2008/2009
Staff who’ve scored 80-99% on their Final Appraisal in 2008/2009
INSTITUTE OF JAMAICA
DIVISION: ACIJ/JMB |
|
SURNAME | CHRISTIAN NAME |
Brown | David |
Everett | Jasmine |
Francis | Patricia |
Lewis-Francis | Leanora |
Jankee | Bernard |
Lambert | Edwin |
Lobban | Marcia |
Loton | Jason |
McCaulsky | Annalin |
Shannon | Millicent |
Watson | Maxine |
DIVISION: CENTRAL ADMINISTRATION |
|
Belto | Richard |
Bennett | Vanzelyn |
Brown-Chambers | Vinnette |
Clarke | Claire |
Davis | Robert |
Dawkins | Howard |
Dyce | Ovrille |
Forrester | Owen |
Galloway | Gail Ann |
Golding | Cleon |
Hancel | Erica |
James | Jason |
Johnson | Claudia |
Johnson | Sonia |
Johnson | Tamika |
Jones | Tanya |
Lee | Wibert |
Lee-Taylor | Tamara |
Magnus-Fraser | Grace |
McDonald | Andraya |
Morrant | Robert |
Mullings | Dorett |
Murray | Hilary |
Newby | Mercella |
Perrin | June |
Reid | Debbie |
Rose | Sajoune |
Shakespeare | Clive |
Smith | Shelly |
Smith | Bridget |
White | Barbara |
Wong | Elaine |
DIVISION: JUNIOR CENTRES |
|
Ashman | Maria |
Bushay | Jacqueline |
Morgan | Sonia |
Palmer | Kerri-Ann |
Smith | Janice |
Stewart | Melanie |
Williams | Janice |
Williams | Annmarie |
Edwards | Jennifer |
LIBERTY HALL | |
Shakes | Nicosia |
Whitehorne | Delphew |
Whyte | Dorrel |
DIVISION:MUSEUMS OF HISTORY & ETHNOGRAPHY | |
Barnett | Tyrone |
Codling | Lauris |
Demontagnac | Marvia |
Hall-Grant | Pearlina |
Harvey | Kemar |
McDonald | Velmore |
Murray | Austin |
Murray | John |
Murray | Linda Ann |
Nattie | Colleen |
Osbourne | Sasha-Kay |
Parchment | Patricia |
Prawl | Wayne |
Rowe | Kenisha |
Simpson | Steve |
Thomas | Pearli |
DIVISION: NATIONAL GALLERY |
|
Atkinson | Isreal |
Boxer | David |
Casey-Laud | Dione |
Chin-Sue | Ruby |
Clarke | Greta |
Fearon | Marlene |
Fulton-Davis | Nicole |
Lawrence | Sandra |
Lawrence | O’Neil |
Martin | Tiffany |
Mason | Jennie |
Pusey | Paul |
Richards | Newton |
Smith | Errol |
DIVISION: NATIONAL HISTORY | |
Brown | Sandra |
Bruce | Marcel |
Campbell | Keron |
Collins | Nicole |
Commock | Tracy |
Forrester | Marcia |
Garrick | Lloyd |
Green McGregor | Shernett |
Lyn | Courtney |
Morrison | Elizabeth |
Neil | Nigel |
Newell | Dionne |
Notice | Leando |
Scott | Errol |
Stewart | Albert |
Williams | Keisha |
Wright | Leonard |